John McGlashan College Weather Station weather
Latitude S 45° 51' 17" Longitude E 170° 29' 55" Elevation 133 m
| Dawn: | 07:24 | Sunrise: | 07:57 | Moonrise: | 06:01 | ![]() |
| Dusk: | 17:45 | Sunset: | 17:13 | Moonset: | 15:55 | |
| Daylight: | 10:21 | Day length: | 09:16 | Moon Phase: | Waning Crescent |
Welcome to John McGlashan College Weather Station.
The weather station in use is the WS1083, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 5.4 °C | Dew Point | 3.7 °C |
| Windchill | 0.0 °C | Humidity | 89% |
| Heat Index | 5.4 °C | ||
| Rainfall | |||
| Rainfall Today | 3.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 135.9 mm | Rainfall This Year | 891.3 mm |
| Rainfall Last Hour | 1.2 mm | ||
| Wind | |||
| Wind Speed (gust) | 49.0 km/h | Wind Speed (avg) | 37.1 km/h |
| Wind Bearing | 244° WSW | Beaufort F5 | Fresh breeze |
| Pressure | |||
| Barometer | 1007.3 hPa | Rising slowly | +0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 19/05/2012 3:01:49 a.m.
powered by
Cumulus
v1.8.9 (930)
